Additional fees
- Tax: 12%
- End-of-stay cleaning: $175
- Pool heating: $125 per week
- Refundable security deposit: $500
- Additional fees are also subject to the applicable 12% tax.
Seasonal pricing for your stay at Tranquility, with weekly and monthly options throughout the year.
Rates vary by season, length of stay and party requirements.
Rates are quoted per property in U.S. dollars. February and March are available for monthly bookings only.
| Rate period | Nightly | Weekly | Monthly | Minimum stay |
|---|---|---|---|---|
| Jun 1 – Dec 14, 2026 | $165 | $1,155 | $4,600 | 7 nights |
| Dec 14, 2026 – Jan 31, 2027 | $195 | $1,365 | $5,460 | 7 nights |
| Feb 1 – Mar 31, 2027 | $225 | — | $6,300 | 28 nights |
| Apr 1 – Jun 30, 2027 | $175 | $1,225 | $5,000 | 7 nights |
| Jul 1 – Dec 31, 2027 | $150 | $1,050 | $4,200 | 7 nights |
| All other dates | $150 | $1,050 | $4,200 | 7 nights |
Rates are shown for guidance and are subject to availability and confirmation at the time of enquiry.
A few more views from the villa and the surrounding Gulf Coast area.


